Jammu and Kashmir
X
| S.No. | District | Qualification/Job Role | Artisans Trained |
| 1 | ANANTNAG | NAMDA CRAFT MAKER | 257 |
| 2 | ANANTNAG | TRADITIONAL HAND EMBROIDERER | 230 |
| 3 | BADGAM | CARPET WEAVER-KNOTTED | 600 |
| 4 | BADGAM | TRADITIONAL HAND EMBROIDERER | 1000 |
| 5 | BANDIPORA | APPLIQUE ARTISAN | 398 |
| 6 | BANDIPORA | CARPET WEAVER-KNOTTED | 8700 |
| 7 | BANDIPORA | HANDLOOM WEAVER (CARPETS) | 150 |
| 8 | BANDIPORA | LOOM SUPERVISOR KNOTTED CARPET | 30 |
| 9 | BANDIPORA | NAMDA CRAFT MAKER | 520 |
| 10 | BANDIPORA | TRADITIONAL HAND EMBROIDERER | 1180 |
| 11 | BARAMULLA | APPLIQUE ARTISAN | 390 |
| 12 | BARAMULLA | CARPET WEAVER-KNOTTED | 4450 |
| 13 | BARAMULLA | CARPET WEAVER-TUFTED | 50 |
| 14 | BARAMULLA | HANDLOOM WEAVER (CARPETS) | 682 |
| 15 | BARAMULLA | LOOM SUPERVISOR KNOTTED CARPET | 180 |
| 16 | BARAMULLA | NAMDA CRAFT MAKER | 528 |
| 17 | BARAMULLA | SAKHTA SAAZ KHARADI (PAPER MACHE) | 60 |
| 18 | BARAMULLA | TRADITIONAL HAND EMBROIDERER | 2150 |
| 19 | BUDGAM | APPLIQUE ARTISAN | 294 |
| 20 | BUDGAM | CARPET WEAVER-KNOTTED | 633 |
| 21 | BUDGAM | HANDLOOM WEAVER (CARPETS) | 309 |
| 22 | BUDGAM | LOOM SUPERVISOR KNOTTED CARPET | 30 |
| 23 | BUDGAM | NAMDA CRAFT MAKER | 514 |
| 24 | BUDGAM | TRADITIONAL HAND EMBROIDERER | 1034 |
| 25 | GANDERBAL | APPLIQUE ARTISAN | 200 |
| 26 | GANDERBAL | TRADITIONAL HAND EMBROIDERER | 200 |
| 27 | JAMMU | MASTER CROCHET LACE MAKER | 20 |
| 28 | JAMMU | TRADITIONAL HAND EMBROIDERER | 60 |
| 29 | KUPWARA | CARPET WEAVER-KNOTTED | 50 |
| 30 | KUPWARA | ENGRAVING/ CARVING/ ETCHING ASSISTANT | 20 |
| 31 | KUPWARA | HANDLOOM WEAVER (CARPETS) | 100 |
| 32 | KUPWARA | MASTER CROCHET LACE MAKER | 30 |
| 33 | KUPWARA | TRADITIONAL HAND EMBROIDERER | 177 |
| 34 | REASI | TRADITIONAL HAND EMBROIDERER | 60 |
| 35 | SRINAGAR | CARPET WEAVER-KNOTTED | 1430 |
| 36 | SRINAGAR | CARPET WEAVER-TUFTED | 400 |
| 37 | SRINAGAR | CROCHET LACE TAILOR | 60 |
| 38 | SRINAGAR | HAND CROCHET LACE MAKER | 300 |
| 39 | SRINAGAR | HANDLOOM WEAVER (CARPETS) | 492 |
| 40 | SRINAGAR | MASTER CROCHET LACE MAKER | 40 |
| 41 | SRINAGAR | NAMDA CRAFT MAKER | 522 |
| 42 | SRINAGAR | PAPER MACHE ART DESIGNER | 300 |
| 43 | SRINAGAR | TRADITIONAL HAND EMBROIDERER | 1738 |
| 44 | UDHAMPUR | TRADITIONAL HAND EMBROIDERER | 30 |
| 45 | KARGIL | HANDLOOM WEAVER (CARPETS) | 150 |
Himachal Pradesh
X
| S.No. | District | Qualification/Job Role | Artisans Trained |
| 1 | KANGRA | BAMBOO BASKET MAKER | 450 |
| 2 | KANGRA | BAMBOO UTILITY HANDCRAFTS ASSEMBLER | 400 |
| 3 | KANGRA | HANDLOOM WEAVER (CARPETS) | 50 |
| 4 | KANGRA | BAMBOO UTILITY HANDCRAFTS ASSEMBLER | 50 |
| 5 | MANDI | HANDLOOM WEAVER (CARPETS) | 25 |
| 6 | SOLAN | HANDLOOM WEAVER (CARPETS) | 468 |
| 7 | SOLAN | JUTE PRODUCT MAKER | 180 |
Punjab
X
| S.No. | District | Qualification/Job Role | Artisans Trained |
| 1 | AMRITSAR | HANDLOOM WEAVER (CARPETS) | 450 |
| 2 | BATHINDA | TRADITIONAL HAND EMBROIDERER | 180 |
| 3 | FATEHGARH SAHIB | TRADITIONAL HAND EMBROIDERER | 230 |
| 4 | FAZILKA | TRADITIONAL HAND EMBROIDERER | 362 |
| 5 | FIROZEPUR | TRADITIONAL HAND EMBROIDERER | 60 |
| 6 | FIROZPUR | TRADITIONAL HAND EMBROIDERER | 60 |
| 7 | GURDASPUR | TRADITIONAL HAND EMBROIDERER | 1369 |
| 8 | HOSIYARPUR | TRADITIONAL HAND EMBROIDERER | 241 |
| 9 | JALANDHAR | ENGRAVING/ CARVING/ ETCHING ASSISTANT | 23 |
| 10 | KAPURTHALA | HAND CROCHET LACE MAKER | 110 |
| 11 | MANSA | TRADITIONAL HAND EMBROIDERER | 157 |
| 12 | MOHALI | HAND CROCHET LACE MAKER | 20 |
| 13 | MUKSTAR | TRADITIONAL HAND EMBROIDERER | 120 |
| 14 | PATIALA | BAMBOO BASKET MAKER | 110 |
| 15 | PATIALA | STRINGING/BEADING ARTISAN (FASHION JEWELLERY) | 110 |
| 16 | PATIALA | TRADITIONAL HAND EMBROIDERER | 112 |
| 17 | SAHIBZADA | HAND CROCHET LACE MAKER | 40 |
| 18 | SRI MUKTSAR SAHIB | TRADITIONAL HAND EMBROIDERER | 243 |
Uttarakhand
X
| S.No. | District | Qualification/Job Role | Artisans Trained |
| 1 | ALMORA | HAND BLOCK PRINTER | 400 |
| 2 | ALMORA | HAND ROLLED AGARBATTI MAKER | 248 |
| 3 | ALMORA | HANDLOOM WEAVER (CARPETS) | 50 |
| 4 | CHAMOLI | BAMBOO BASKET MAKER | 298 |
| 5 | DEHRADUN | HAND CROCHET LACE MAKER | 30 |
| 6 | HARIDWAR | HAND BLOCK PRINTER | 300 |
| 7 | HARIDWAR | HANDLOOM WEAVER (CARPETS) | 500 |
| 8 | UDAM SINGH NAGAR | HAND CROCHET LACE MAKER | 1200 |
| 9 | UDAM SINGH NAGAR | TRADITIONAL HAND EMBROIDERER | 1000 |
| 10 | UDHAM SINGH NAGAR | CROCHET LACE MAKER- APPAREL | 150 |
| 11 | UDHAM SINGH NAGAR | ENGRAVING ARTISAN (METAL HANDICRAFTS) | 200 |
| 12 | UDHAM SINGH NAGAR | HAND CROCHET LACE MAKER | 90 |
| 13 | UDHAMSINGH NAGAR | ENGRAVING ARTISAN (METAL HANDICRAFTS) | 90 |
Haryana
X
| S.No. | District | Qualification/Job Role | Artisans Trained |
| 1 | DELHI CANTT | CROCHET LACE TAILOR | 50 |
| 2 | DELHI CANTT | HAND BLOCK PRINTER | 27 |
| 3 | NEW DELHI | CARPET WEAVER-KNOTTED | 400 |
| 4 | NEW DELHI | CARPET WEAVER-TUFTED | 400 |
| 5 | NEW DELHI | FINAL PRODUCT MAKER (FASHION JEWELLERY) | 200 |
| 6 | NEW DELHI | HANDLOOM WEAVER (CARPETS) | 200 |
| 7 | NEW DELHI | MERCHANDISER | 1846 |
| 8 | NEW DELHI | QUALITY CHECKER (FASHION JEWELLERY) | 200 |
| 9 | NEW DELHI | STRINGING/BEADING ARTISAN (FASHION JEWELLERY) | 1050 |
| 10 | NEW DELHI | TRADITIONAL HAND EMBROIDERER | 873 |
| 11 | NORTH | HAND ROLLED AGARBATTI MAKER | 19 |
| 12 | NORTH DELHI | HAND ROLLED AGARBATTI MAKER | 21 |
| 13 | SHAHDARA | CASTING OPERATOR (METAL HANDICRAFTS) | 500 |
| 14 | SOUTH WEST | CERAMICS PREPARATION ARTISAN | 119 |
| 15 | SOUTH WEST DELHI | MERCHANDISER | 50 |
| 16 | SOUTH WEST DELHI | TRADITIONAL HAND EMBROIDERER | 800 |
| 17 | AMBALA | TRADITIONAL HAND EMBROIDERER | 299 |
| 18 | FARIDABAD | BAMBOO MAT WEAVER | 90 |
| 19 | FARIDABAD | STRINGING/BEADING ARTISAN (FASHION JEWELLERY) | 100 |
| 20 | JAJJHAR | MOULDER (CERAMICS) | 13 |
| 21 | JIND | HAND CROCHET LACE MAKER | 300 |
| 22 | JIND | TRADITIONAL HAND EMBROIDERER | 500 |
| 23 | KAITHAL | TRADITIONAL HAND EMBROIDERER | 100 |
| 24 | KARNAL | HAND BLOCK PRINTER | 200 |
| 25 | KARNAL | TRADITIONAL HAND EMBROIDERER | 500 |
| 26 | PANIPAT | ENGRAVING ARTISAN (METAL HANDICRAFTS) | 120 |
| 27 | PANIPAT | HANDLOOM WEAVER (CARPETS) | 150 |
| 28 | PANIPAT | MERCHANDISER | 50 |
| 29 | PANIPAT | PACKER | 60 |
| 30 | PANIPAT | TRADITIONAL HAND EMBROIDERER | 348 |
| 31 | YAMUNANAGAR | MERCHANDISER | 75 |
Rajasthan
X
| S.No. | District | Qualification/Job Role | Artisans Trained |
| 1 | AJMER | HANDLOOM WEAVER (CARPETS) | 50 |
| 2 | ALWAR | BAMBOO BASKET MAKER | 60 |
| 3 | ALWAR | CARPET WEAVER-KNOTTED | 1116 |
| 4 | ALWAR | CARVING ARTISAN (STONECRAFT) | 1307 |
| 5 | ALWAR | ENGRAVING ARTISAN (METAL HANDICRAFTS) | 240 |
| 6 | BANSWARA | BAMBOO BASKET MAKER | 200 |
| 7 | BARMER | CARPET WEAVER-KNOTTED | 100 |
| 8 | BARMER | STRINGING/BEADING ARTISAN (FASHION JEWELLERY) | 470 |
| 9 | BARMER | TRADITIONAL HAND EMBROIDERER | 9260 |
| 10 | BHARATPUR | CARVING ARTISAN (STONECRAFT) | 196 |
| 11 | BHILWARA | HANDLOOM WEAVER (CARPETS) | 300 |
| 12 | BUNDI | HAND BLOCK PRINTER | 200 |
| 13 | BUNDI | HANDLOOM WEAVER (CARPETS) | 100 |
| 14 | CHITTORGARH | CARVING ARTISAN (STONECRAFT) | 300 |
| 15 | CHITTORGARH | HAND BLOCK PRINTER | 245 |
| 16 | CHITTORGARH | HAND CROCHET LACE MAKER | 300 |
| 17 | CHITTORGARH | TRADITIONAL HAND EMBROIDERER | 300 |
| 18 | CHURU | HANDLOOM WEAVER (CARPETS) | 300 |
| 19 | DAUSA | CARPET WEAVER-KNOTTED | 229 |
| 20 | DAUSA | CARVING ARTISAN (STONECRAFT) | 3147 |
| 21 | DUNGARPUR | HAND CROCHET LACE MAKER | 300 |
| 22 | DUNGARPUR | TRADITIONAL HAND EMBROIDERER | 100 |
| 23 | JAIPUR | CARPET WEAVER-KNOTTED | 3786 |
| 24 | JAIPUR | CARPET WEAVER-TUFTED | 1230 |
| 25 | JAIPUR | CARVING ARTISAN (STONECRAFT) | 350 |
| 26 | JAIPUR | FINISHER (CARPETS) | 150 |
| 27 | JAIPUR | GLAZING OPERATOR (CERAMICS) | 100 |
| 28 | JAIPUR | HANDLOOM WEAVER (CARPETS) | 450 |
| 29 | JAIPUR | MERCHANDISER | 700 |
| 30 | JAIPUR | MIXING OPERATOR (CERAMICS) | 100 |
| 31 | JAIPUR | MODELLER (CERAMICS) | 100 |
| 32 | JAIPUR | MOULDER (CERAMICS) | 100 |
| 33 | JAIPUR | ORNAMENTALIST –BEAD WORK FOR GARMENTS | 62 |
| 34 | JAIPUR | QUALITY CHECK TECHNICIAN (CERAMICS) | 100 |
| 35 | JAIPUR | SKETCHING AND PAINTING ARTISAN (CERAMICS) | 100 |
| 36 | JAIPUR | TRADITIONAL HAND EMBROIDERER | 210 |
| 37 | JAISALMER | HAND BLOCK PRINTER | 214 |
| 38 | JAISALMER | HANDLOOM WEAVER (CARPETS) | 150 |
| 39 | JHUNJHUNU | TRADITIONAL HAND EMBROIDERER | 450 |
| 40 | JHUNJHUNU | TRADITIONAL HAND EMBROIDERER | 50 |
| 41 | JODHPUR | APPLIQUE ARTISAN | 442 |
| 42 | JODHPUR | BONE & HORN | 40 |
| 43 | JODHPUR | CARPET WEAVER-KNOTTED | 279 |
| 44 | JODHPUR | CASTING OPERATOR (METAL HANDICRAFTS) | 150 |
| 45 | JODHPUR | CHISELER - STONECRAFT | 200 |
| 46 | JODHPUR | CUTTING SANDING AND PLANNING OPERATOR | 118 |
| 47 | JODHPUR | HAND BLOCK PRINTER | 120 |
| 48 | JODHPUR | HANDLOOM WEAVER (CARPETS) | 50 |
| 49 | JODHPUR | MERCHANDISER | 1000 |
| 50 | JODHPUR | TRADITIONAL HAND EMBROIDERER | 3007 |
| 51 | KOTA | HANDLOOM WEAVER (CARPETS) | 150 |
| 52 | KOTA | TRADITIONAL EMBROIDERY | 30 |
| 53 | KOTA | TRADITIONAL HAND EMBROIDERER | 400 |
| 54 | NAGAUR | CHISELER - STONECRAFT | 200 |
| 55 | NAGAUR | HANDLOOM WEAVER (CARPETS) | 300 |
| 56 | NAGAUR | TRADITIONAL HAND EMBROIDERER | 300 |
| 57 | PALI | HAND BLOCK PRINTER | 270 |
| 58 | PRATAPGARH | DESIGN MARKER - STONECRAFT | 200 |
| 59 | PRATAPGARH | TRADITIONAL HAND EMBROIDERER | 300 |
| 60 | RAJASTHAN | CARPET WEAVER-KNOTTED | 1211 |
| 61 | RAJSAMAND | CASTING OPERATOR (METAL HANDICRAFTS) | 150 |
| 62 | RAJSAMAND | HAND BLOCK PRINTER | 44 |
| 63 | RAJSAMAND | HAND CROCHET LACE MAKER | 198 |
| 64 | RAJSAMAND | TRADITIONAL HAND EMBROIDERER | 200 |
| 65 | SIKAR | BAMBOO BASKET MAKER | 250 |
| 66 | SIKAR | CARPET WEAVER-KNOTTED | 269 |
| 67 | SIKAR | ENGRAVING ARTISAN (METAL HANDICRAFTS) | 248 |
| 68 | SIKAR | HAND BLOCK PRINTER | 600 |
| 69 | SIKAR | TRADITIONAL HAND EMBROIDERER | 400 |
| 70 | TONK | HAND BLOCK PRINTER | 400 |
| 71 | TONK | TRADITIONAL HAND EMBROIDERER | 450 |
| 72 | UDAIPUR | CARVING ARTISAN (STONECRAFT) | 590 |
| 73 | UDAIPUR | CROCHET LACE MAKER- APPAREL | 200 |
| 74 | UDAIPUR | DESIGN MARKER - STONECRAFT | 500 |
| 75 | UDAIPUR | HAND BLOCK PRINTER | 400 |
| 76 | UDAIPUR | HAND CROCHET LACE MAKER | 1000 |
| 77 | UDAIPUR | HAND ROLLED AGARBATTI MAKER | 60 |
| 78 | UDAIPUR | STONE CUTTER (CUTTING MACHINE OPERATOR) | 500 |
| 79 | UDAIPUR | TRADITIONAL HAND EMBROIDERER | 500 |
Uttar Pradesh
X
| S.No. | District | Qualification/Job Role | Artisans Trained |
| 1 | AGRA | ACCESSORIES DESIGNING | 261 |
| 2 | AGRA | CARPET WEAVER-KNOTTED | 1500 |
| 3 | AGRA | CARPET WEAVER-TUFTED | 1200 |
| 4 | AGRA | HANDLOOM WEAVER (CARPETS) | 500 |
| 5 | AGRA | MERCHANDISER | 200 |
| 6 | AGRA | STONE CUTTER (CUTTING MACHINE OPERATOR) | 550 |
| 7 | AGRA | STRINGING/BEADING ARTISAN (FASHION JEWELLERY) | 200 |
| 8 | AGRA | TRADITIONAL HAND EMBROIDERER | 526 |
| 9 | ALIGARH | ACCESSORIES DESIGNING | 400 |
| 10 | ALIGARH | COLOUR MIXING OPERATOR (CERAMICS) | 150 |
| 11 | ALIGARH | TRADITIONAL HAND EMBROIDERER | 658 |
| 12 | ALIGARH | ZARDOSI WORK | 54 |
| 13 | AMBEDKAR NAGAR | HAND CROCHET LACE MAKER | 135 |
| 14 | AMBEDKAR NAGAR | PAINTER (METAL HANDICRAFTS) | 27 |
| 15 | AMBEDKAR NAGAR | TRADITIONAL HAND EMBROIDERER | 63 |
| 16 | AMETHI | ACCESSORIES DESIGNING | 25 |
| 17 | AMETHI | HAND ROLLED AGARBATTI MAKER | 208 |
| 18 | AMETHI | TRADITIONAL HAND EMBROIDERER | 208 |
| 19 | AMROHA | BAMBOO BASKET MAKER | 50 |
| 20 | AMROHA | CROCHET LACE TAILOR | 100 |
| 21 | AMROHA | HANDLOOM WEAVER (CARPETS) | 383 |
| 22 | AMROHA | TRADITIONAL HAND EMBROIDERER | 650 |
| 23 | AURAIYA | TRADITIONAL HAND EMBROIDERER | 239 |
| 24 | AZAMGARH | COLOUR MIXING OPERATOR (CERAMICS) | 100 |
| 25 | AZAMGARH | TRADITIONAL HAND EMBROIDERER | 343 |
| 26 | BADAUN | ACCESSORIES DESIGNING | 46 |
| 27 | BADAUN | HANDLOOM WEAVER (CARPETS) | 184 |
| 28 | BADAUN | TRADITIONAL HAND EMBROIDERER | 100 |
| 29 | BAGHPAT | ACCESSORIES DESIGNING | 50 |
| 30 | BAHRAICH | CARPET WEAVER-TUFTED | 50 |
| 31 | BAHRAICH | HAND ROLLED AGARBATTI MAKER | 199 |
| 32 | BAHRAICH | JUTE PRODUCTS STITCHING OPERATOR | 50 |
| 33 | BAHRAICH | TRADITIONAL HAND EMBROIDERER | 199 |
| 34 | BALLIA | TRADITIONAL HAND EMBROIDERER | 484 |
| 35 | BALRAMPUR | ACCESSORIES DESIGNING | 50 |
| 36 | BALRAMPUR | TRADITIONAL HAND EMBROIDERER | 100 |
| 37 | BARABANKI | HAND CROCHET LACE MAKER | 27 |
| 38 | BARABANKI | TRADITIONAL EMBROIDERY | 134 |
| 39 | BARABANKI | TRADITIONAL HAND EMBROIDERER | 775 |
| 40 | BAREILLY | BAMBOO MAT WEAVER | 22 |
| 41 | BAREILLY | MASTER CROCHET LACE MAKER | 100 |
| 42 | BAREILLY | TRADITIONAL HAND EMBROIDERER | 5573 |
| 43 | BASTI | HANDLOOM WEAVER (CARPETS) | 200 |
| 44 | BASTI | TRADITIONAL HAND EMBROIDERER | 255 |
| 45 | BHADOHI | CARPET WEAVER-KNOTTED | 10569 |
| 46 | BHADOHI | CARPET WEAVER-TUFTED | 7252 |
| 47 | BHADOHI | TRADITIONAL HAND EMBROIDERER | 100 |
| 48 | BIJNOR | BAMBOO BASKET MAKER | 50 |
| 49 | BIJNOR | COLOUR MIXING OPERATOR (CERAMICS) | 100 |
| 50 | BIJNOR | DESIGNER (WOODWARE PRODUCTS) | 50 |
| 51 | BIJNOR | TRADITIONAL HAND EMBROIDERER | 848 |
| 52 | BIJNOR | ZARDOSI WORK | 54 |
| 53 | BUDAUN | TRADITIONAL HAND EMBROIDERER | 665 |
| 54 | BULANDSHAHR | COLOUR MIXING OPERATOR (CERAMICS) | 300 |
| 55 | BULANDSHAHR | CROCHET LACE TAILOR | 99 |
| 56 | BULANDSHAHR | HAND ROLLED AGARBATTI MAKER | 30 |
| 57 | BULANDSHAHR | SKETCHING AND PAINTING ARTISAN (CERAMICS) | 80 |
| 58 | BULANDSHAHR | STRINGING/BEADING ARTISAN (FASHION JEWELLERY) | 300 |
| 59 | BULANDSHAHR | TRADITIONAL HAND EMBROIDERER | 1043 |
| 60 | CHANDAULI | CROCHET LACE MAKER- APPAREL | 155 |
| 61 | CHANDAULI | TRADITIONAL HAND EMBROIDERER | 1368 |
| 62 | CHANDAULI | ZARDOSI WORK | 194 |
| 63 | CHITRAKOOT | ENGRAVING/ CARVING/ ETCHING ASSISTANT | 210 |
| 64 | DEOBAND | HAND ROLLED AGARBATTI MAKER | 29 |
| 65 | DEOBAND | MASTER CROCHET LACE MAKER | 32 |
| 66 | DEORIA | DECORATIVE PAINTER — GLASSWARE | 50 |
| 67 | DEORIA | TRADITIONAL HAND EMBROIDERER | 216 |
| 68 | ETAWAH | HAND ROLLED AGARBATTI MAKER | 100 |
| 69 | FARRUKHABAD | TRADITIONAL HAND EMBROIDERER | 389 |
| 70 | FATEHPUR | CARPET WEAVER-TUFTED | 100 |
| 71 | FATEHPUR | TRADITIONAL HAND EMBROIDERER | 636 |
| 72 | FIROZABAD | ACCESSORIES DESIGNING | 50 |
| 73 | FIROZABAD | DECORATIVE PAINTER — GLASSWARE | 239 |
| 74 | FIROZABAD | MERCHANDISER | 274 |
| 75 | FIROZABAD | TRADITIONAL HAND EMBROIDERER | 527 |
| 76 | GHAZIABAD | ACCESSORIES DESIGNING | 250 |
| 77 | GHAZIABAD | HAND ROLLED AGARBATTI MAKER | 100 |
| 78 | GHAZIABAD | JUTE SCREEN PRINTER | 81 |
| 79 | GHAZIABAD | TRADITIONAL HAND EMBROIDERER | 833 |
| 80 | GHAZIPUR | TRADITIONAL HAND EMBROIDERER | 653 |
| 81 | GONDA | HAND ROLLED AGARBATTI MAKER | 30 |
| 82 | GONDA | PAINTER (METAL HANDICRAFTS) | 81 |
| 83 | GONDA | TRADITIONAL HAND EMBROIDERER | 302 |
| 84 | GORAKHPUR | ACCESSORIES DESIGNING | 100 |
| 85 | GORAKHPUR | CASTING OPERATOR (METAL HANDICRAFTS) | 175 |
| 86 | GORAKHPUR | HAND ROLLED AGARBATTI MAKER | 50 |
| 87 | GORAKHPUR | TRADITIONAL HAND EMBROIDERER | 316 |
| 88 | HAMIRPUR | HAND ROLLED AGARBATTI MAKER | 100 |
| 89 | HAMIRPUR | TRADITIONAL HAND EMBROIDERER | 100 |
| 90 | HAPUR | TRADITIONAL HAND EMBROIDERER | 81 |
| 91 | HARDOI | ACCESSORIES DESIGNING | 50 |
| 92 | HARDOI | BAMBOO BASKET MAKER | 200 |
| 93 | HARDOI | TRADITIONAL HAND EMBROIDERER | 375 |
| 94 | HATHRAS | TRADITIONAL HAND EMBROIDERER | 1187 |
| 95 | JALAUN | PAINTER (METAL HANDICRAFTS) | 72 |
| 96 | JAUNPUR | CARPET WEAVER-TUFTED | 700 |
| 97 | JAUNPUR | TRADITIONAL HAND EMBROIDERER | 896 |
| 98 | JHANSI | ACCESSORIES DESIGNING | 200 |
| 99 | KANNAUJ | HAND ROLLED AGARBATTI MAKER | 152 |
| 100 | KANNAUJ | TRADITIONAL HAND EMBROIDERER | 344 |
| 101 | KANPUR DEHAT | HAND ROLLED AGARBATTI MAKER | 150 |
| 102 | KANPUR DEHAT | TRADITIONAL HAND EMBROIDERER | 50 |
| 103 | KANPUR NAGAR | HAND ROLLED AGARBATTI MAKER | 642 |
| 104 | KANPUR NAGAR | TRADITIONAL HAND EMBROIDERER | 50 |
| 105 | KASGANJ | HAND ROLLED AGARBATTI MAKER | 350 |
| 106 | KASGANJ | TRADITIONAL HAND EMBROIDERER | 208 |
| 107 | KASGANJ | ZARDOSI WORK | 80 |
| 108 | KAUSHAMBI | ACCESSORIES DESIGNING | 84 |
| 109 | KHERI | ENGRAVING ARTISAN (METAL HANDICRAFTS) | 60 |
| 110 | KHERI | HAND CROCHET LACE MAKER | 54 |
| 111 | KHERI | HAND ROLLED AGARBATTI MAKER | 100 |
| 112 | KHERI | HANDLOOM WEAVER (CARPETS) | 100 |
| 113 | KHERI | TRADITIONAL HAND EMBROIDERER | 980 |
| 114 | KHURJA | JIGGER OPERATOR (CERAMICS) | 100 |
| 115 | KUSHI NAGAR | TRADITIONAL HAND EMBROIDERER | 50 |
| 116 | LAKHIMPUR KHERI | ACCESSORIES DESIGNING | 50 |
| 117 | LALITPUR | ACCESSORIES DESIGNING | 60 |
| 118 | LALITPUR | TRADITIONAL HAND EMBROIDERER | 309 |
| 119 | LUCKNOW | HAND ROLLED AGARBATTI MAKER | 547 |
| 120 | LUCKNOW | TRADITIONAL EMBROIDERY | 27 |
| 121 | LUCKNOW | TRADITIONAL HAND EMBROIDERER | 354 |
| 122 | MAHAMAYA NAGAR | ACCESSORIES DESIGNING | 100 |
| 123 | MAHARAJGANJ | ACCESSORIES DESIGNING | 25 |
| 124 | MAHARAJGANJ | TRADITIONAL HAND EMBROIDERER | 59 |
| 125 | MAINPURI | COLOUR MIXING OPERATOR (CERAMICS) | 50 |
| 126 | MAINPURI | ENGRAVING/ CARVING/ ETCHING ASSISTANT | 400 |
| 127 | MAINPURI | TRADITIONAL HAND EMBROIDERER | 1364 |
| 128 | MATHURA | ACCESSORIES DESIGNING | 60 |
| 129 | MATHURA | CARPET WEAVER-KNOTTED | 52 |
| 130 | MATHURA | HAND ROLLED AGARBATTI MAKER | 400 |
| 131 | MATHURA | STRINGING/BEADING ARTISAN (FASHION JEWELLERY) | 100 |
| 132 | MATHURA | TRADITIONAL HAND EMBROIDERER | 597 |
| 133 | MEERUT | ACCESSORIES DESIGNING | 325 |
| 134 | MEERUT | JUTE PRODUCTS STITCHING OPERATOR | 225 |
| 135 | MEERUT | STRINGING/BEADING ARTISAN (FASHION JEWELLERY) | 741 |
| 136 | MEERUT | TRADITIONAL HAND EMBROIDERER | 399 |
| 137 | MIRZAPUR | CARPET WEAVER-KNOTTED | 4197 |
| 138 | MIRZAPUR | CARPET WEAVER-TUFTED | 3450 |
| 139 | MIRZAPUR | HAND ROLLED AGARBATTI MAKER | 50 |
| 140 | MIRZAPUR | HANDLOOM WEAVER (CARPETS) | 350 |
| 141 | MIRZAPUR | TRADITIONAL HAND EMBROIDERER | 986 |
| 142 | MORADABAD | CASTING OPERATOR (METAL HANDICRAFTS) | 1500 |
| 143 | MORADABAD | DECORATIVE PAINTER — GLASSWARE | 150 |
| 144 | MORADABAD | ENGRAVING ARTISAN (METAL HANDICRAFTS) | 5187 |
| 145 | MORADABAD | ETCHING ARTISAN - METALWARE | 1274 |
| 146 | MORADABAD | MASTER CROCHET LACE MAKER | 81 |
| 147 | MORADABAD | MERCHANDISER | 976 |
| 148 | MORADABAD | PAINTER (METAL HANDICRAFTS) | 857 |
| 149 | MORADABAD | POLISHER (METALWARE) | 250 |
| 150 | MORADABAD | QUALITY CHECKER - STONECRAFT | 350 |
| 151 | MORADABAD | STAMPING OPERATOR (METAL HANDICRAFTS) | 500 |
| 152 | MORADABAD | TRADITIONAL HAND EMBROIDERER | 4408 |
| 153 | MORADABAD | TURNER - STONECRAFT | 300 |
| 154 | MUZZAFARNAGAR | ACCESSORIES DESIGNING | 50 |
| 155 | MUZZAFARNAGAR | HAND ROLLED AGARBATTI MAKER | 29 |
| 156 | MUZZAFARNAGAR | MASTER CROCHET LACE MAKER | 29 |
| 157 | PAURI GARHWAL | TRADITIONAL HAND EMBROIDERER | 50 |
| 158 | PILIBHIT | BAMBOO MAT WEAVER | 423 |
| 159 | PILIBHIT | TRADITIONAL HAND EMBROIDERER | 868 |
| 160 | PRATAPGARH | ACCESSORIES DESIGNING | 50 |
| 161 | PRATAPGARH | HAND ROLLED AGARBATTI MAKER | 50 |
| 162 | PRATAPGARH | TRADITIONAL HAND EMBROIDERER | 162 |
| 163 | PRAYAGRAJ | HANDLOOM WEAVER (CARPETS) | 100 |
| 164 | RAE BARELI | TRADITIONAL HAND EMBROIDERER | 574 |
| 165 | RAMPUR | CROCHET LACE TAILOR | 300 |
| 166 | RAMPUR | ENGRAVING ARTISAN (METAL HANDICRAFTS) | 30 |
| 167 | RAMPUR | MASTER CROCHET LACE MAKER | 99 |
| 168 | RAMPUR | TRADITIONAL HAND EMBROIDERER | 1364 |
| 169 | SAHARANPUR | ACCESSORIES DESIGNING | 281 |
| 170 | SAHARANPUR | ENGRAVING/ CARVING/ ETCHING ASSISTANT | 500 |
| 171 | SAHARANPUR | HAND ROLLED AGARBATTI MAKER | 100 |
| 172 | SAHARANPUR | MASTER CROCHET LACE MAKER | 140 |
| 173 | SAHARANPUR | MERCHANDISER | 500 |
| 174 | SAHARANPUR | TRADITIONAL HAND EMBROIDERER | 713 |
| 175 | SAMBHAL | CARVING ARTISAN (STONECRAFT) | 100 |
| 176 | SAMBHAL | HAND ROLLED AGARBATTI MAKER | 50 |
| 177 | SAMBHAL | MASTER CROCHET LACE MAKER | 95 |
| 178 | SAMBHAL | TRADITIONAL HAND EMBROIDERER | 408 |
| 179 | SANT RAVIDAS NAGAR | CARPET WEAVER-KNOTTED | 894 |
